HDL Works
| Product | Description | Price |
|---|---|---|
| EASE node-locked permanent license including one year maintenance and support | EUR 5.450,00 USD 6,431.00 |
|
| EASE floating permanent license including one year maintenance and support | EUR 7.080,00 USD 8,354.40 |
|
| EASE Team Edition, node-locked permanent license including one year maintenance and support | EUR 10.900,00 USD 12,862.00 |
|
| EASE Team Edition, floating permanent license including one year maintenance and support | EUR 14.160,00 USD 16,708.80 |
|
| One year maintenance and support for an EASE node-locked license | EUR 910,00 USD 1,073.80 |
|
| One year maintenance and support for an EASE floating license | EUR 1.180,00 USD 1,392.40 |
|
| One year maintenance and support for EASE Team Edition, node-locked license | EUR 1.810,00 USD 2,135.80 |
|
| One year maintenance and support for EASE Team Edition, floating license | EUR 2.360,00 USD 2,784.80 |
| Product | Description | Price |
|---|---|---|
| HDL Companion node-locked permanent license for Verilog and VHDL, including one year maintenance and support | EUR 1.320,00 USD 1,557.60 |
|
| HDL Companion floating permanent license for Verilog and VHDL, including one year maintenance and support | EUR 1.980,00 USD 2,336.40 |
|
| HDL Companion node-locked permanent license for SystemVerilog and VHDL, including one year maintenance and support | EUR 1.650,00 USD 1,947.00 |
|
| HDL Companion floating permanent license for SystemVerilog and VHDL, including one year maintenance and support | EUR 2.475,00 USD 2,920.50 |
|
| One year maintenance and support for an HDL Companion Verilog and VHDL node-locked license | EUR 330,00 USD 389.40 |
|
| One year maintenance and support for an HDL Companion Verilog and VHDL floating license | EUR 495,00 USD 584.10 |
|
| One year maintenance and support for an HDL Companion SystemVerilog and VHDL node-locked license | EUR 412,00 USD 486.16 |
|
| One year maintenance and support for an HDL Companion SystemVerilog and VHDL floating license | EUR 620,00 USD 731.60 |
| Product | Description | Price |
|---|---|---|
| Floating one year license for one FPGA vendor, devices limited to 500 pins | EUR 850,00 USD 1,003.00 |
|
| Floating one year license for one FPGA vendor, devices limited to 1000 pins | EUR 1.700,00 USD 2,006.00 |
|
| Floating one year license for one FPGA vendor, devices limited to 1500 pins | EUR 2.550,00 USD 3,009.00 |
|
| Floating one year license for one FPGA vendor, all devices | EUR 3.400,00 USD 4,012.00 |
|
| Floating one year license for all supported FPGA vendors, devices limited to 500 pins | EUR 1.488,00 USD 1,755.84 |
|
| Floating one year license for all supported FPGA vendors, devices limited to 1000 pins | EUR 2.975,00 USD 3,510.50 |
|
| Floating one year license for all supported FPGA vendors, devices limited to 1500 pins | EUR 4.463,00 USD 5,266.34 |
|
| Floating one year license for all supported FPGA vendors, all devices | EUR 5.950,00 USD 7,021.00 |
BoardTrace pricing depends upon the type of license, the number of PCBs that
can be verified in a single project, microprocessors and FPGA support.
Pricing starts at € 250 for a time-based (1 year) license for a single small
board. Please use the BoardTrace pricing
request form or email us directly (sales at hdlworks.com) for dedicated
pricing information.
TERMS AND REGULATIONS
| Product | Description | Price |
|---|---|---|
| EASE educational, site floating license | EUR 530,00 USD 625.40 |
|
| EASE research, 3 user floating license | EUR 530,00 USD 625.40 |
|
| HDL Companion educational, site floating license               | EUR 530,00 USD 625.40 |
|
| HDL Companion research, 3 user floating license | EUR 530,00 USD 625.40 |
Copyright © 2004 - 2026 HDL Works